Our Sports and Extramural Programme offers Primary and High School students the opportunity to deepen skills, discover new interests, and experience teamwork and healthy movement beyond the classroom. Please note that we do not offer extramurals below Grade 1.
| Activity | Class | Time | Venue | Coach |
|---|---|---|---|---|
| Ball Skills | 1 | 12:30 – 13:15 | Big Hall | Anne |
| Cricket | 2 | 13:05 – 13:50 | The Oval | Declan |
| Cricket | 3 & 4 | 13:50 – 14:35 | The Oval | Declan |
| Table Tennis | 4 | 13:45 – 14:30 | Small Hall | Anne |
| Table Tennis | 5 | 14:30 – 15:15 | Small Hall | Anne |
| Volleyball | 5 & 6 | 14:30 – 15:15 | Side Court | Tapiwa |
| Tag Rugby | 7 | 14:30 – 15:15 | Big Hall | Alizwa |
| Activity | Class | Time | Venue | Coach |
|---|---|---|---|---|
| Ball Skills | 2 | 12:30 – 13:15 | Big Hall | Alizwa |
| Drama Games | 2 | 13:25 – 14:10 | Big Hall | Alizwa |
| Chess Session 1 | 3 & 4 | 12:45 – 13:30 | Class 3 Classroom | Cecil |
| Chess Session 2 | 3 – 7 | 13:45 – 14:30 | Class 3 Classroom | Cecil |
| Basketball | 3 | 13:00 – 13:45 | Basketball Court | Koffi |
| Volleyball | 4 | 13:00 – 13:45 | Side Court | Tapiwa |
| Basketball | 6 & 7 | 13:45 – 14:30 | Basketball Court | Koffi |
| Activity | Class | Time | Venue | Coach |
|---|---|---|---|---|
| Volleyball | 3 | 13:45 – 14:30 | Side Court | Anne |
| Basketball | 4 | 13:45 – 14:30 | Basketball Court | Koffi |
| Basketball | 5 | 14:30 – 15:15 | Basketball Court | Koffi |
| Volleyball | 7 | 14:30 – 15:15 | Side Court | Tapiwa |
| Activity | Class | Time | Venue | Coach |
|---|---|---|---|---|
| Drama Games | 3 & 4 | 13:45 – 14:30 | Big Hall | Alizwa |
| Drama Club | 5 & 6 | 14:30 – 15:15 | Big Hall | Alizwa |
| Netball | 4 – 7 | 14:30 – 15:15 | Basketball Court | Anne |
| Activity | Class | Time | Venue | Coach |
|---|---|---|---|---|
| Soccer | 5 – 7 | 14:30 – 15:30 | The Oval | Caleb & Ezra |
| Activity | Class | Time | Venue |
|---|---|---|---|
| Female Basketball | All | 15:15 – 16:00 | The Oval |
| Volleyball Boys & Girls Team (2025 School indoor league) | All | 15:15 – 16:45 | Big Hall |
| Activity | Class | Time | Venue |
|---|---|---|---|
| Fitness Bootcamp | All | 13:45 – 14:30 | Small Hall |
| Chess | All | 13:45 – 14:30 | Class 3 Classroom |
| Activity | Class | Time | Venue |
|---|---|---|---|
| Male Basketball | All | 15:15 – 16:00 | Basketball Court |
| Volleyball | 8 & 9 | 15:15 – 16:00 | Big Hall |
| Debating | All | 15:15 – 16:00 | Classroom 10 |
| Activity | Class | Time | Venue |
|---|---|---|---|
| Debating | All | 15:15 – 16:00 | Classroom 10 |
| Activity | Class | Time | Venue |
|---|---|---|---|
| Marimba Jam | – | 14:35 – 15:35 | Movement Room |
“Education is not the filling of a pail, but the lighting of a fire. It is about awakening a love for learning that endures throughout life.”
– William Butler Yeats